How To Ensure Rental Income Within Your Corporation is Active Business Income
How To Ensure Rental Income Within Your Corporation is Active Business Income May 5, 2023 Tax Question: How do you ensure your rental income within
Home » News » Canadian Tax FAQs » Combined Tax Rates 2020
Tax Question:
What are the combined personal tax rates for 2020 – Federal and British Columbia?
Facts:
Tax rates change every year and there are several types of income that are taxed differently. See below for updated tax rate charts (with estimates) for 2020. Please note that there is a new tax bracket introduced as a result of the BC Budget 2020.
Taxable Income Zone | Basic Tax | Basic Rate in Zone | Other Dividends (estimated %) | Eligible Dividends (estimated %) | Capital Gains |
---|---|---|---|---|---|
$0 to $19,625 | $- | 0.00% | 0.00% | 0.00% | 0.00% |
$19,626 to $41,725 | $- | 20.06% | 10.43% | 0.00% | 10.03% |
$41,726 to $48,535 | $5,110 | 22.70% | 13.47% | 0.00% | 11.35% |
$48,536 to $83,451 | $6,559 | 28.20% | 19.80% | 1.63% | 14.10% |
$83,452 to $95,812 | $16,270 | 31.00% | 23.02% | 5.49% | 15.50% |
$95,813 to $97,069 | $20,097 | 32.79% | 25.07% | 7.96% | 16.40% |
$97,070 to $116,344 | $20,507 | 38.29% | 31.40% | 15.55% | 19.15% |
$116,345 to $150,473 | $27,878 | 40.70% | 34.17% | 18.88% | 20.35% |
$150,474 to $157,748 | $41,765 | 43.70% | 37.62% | 23.02% | 21.85% |
$157,749 to $214,368 | $44,954 | 45.80% | 40.04% | 25.92% | 22.90% |
$214,369 to $220,000 | $71,007 | 49.80% | 44.64% | 31.44% | 24.90% |
$220,001 and up | $73,805 | 53.50% | 48.89% | 36.54% | 26.75% |
If you would like more information on this topic, please contact a member of the Empire CPA team by filling out the contact form below.
Canadian and foreign tax laws are complex and have a tendency to change on a frequent basis. As such, the content published above is believed to be accurate as of the date of this post. Before implementing any tax planning, please seek professional advice from a qualified tax professional. Empire, Chartered Professional Accountants will not accept any liability for any tax ramifications that may result from acting based on the information contained above.
How To Ensure Rental Income Within Your Corporation is Active Business Income May 5, 2023 Tax Question: How do you ensure your rental income within
Canadian Sales Tax Rates for 2023 January 30, 2023 Question: What are the sales tax rates across Canada in 2023? Facts: The table below outlines
How To File a GST/HST Return January 10, 2023 Question: How do you file a goods and services tax (GST) / harmonized sales tax (HST)
Shareholder Loans and Personal Expenses December 5, 2022 Question: What are Shareholder Loans and how are personal expenses recorded? Facts: The Shareholder Loans category may